Применение предметно-схематических моделей в развитии связной речи детей с ОНР
| dc.contributor.author | Королёва, Е.Я. | |
| dc.date.accessioned | 2018-02-24T14:59:36Z | |
| dc.date.available | 2018-02-24T14:59:36Z | |
| dc.date.issued | 2016-02-12 | |
| dc.description.abstract | The article reflects the experience in the development of coherent speech of preschool children with EPD with the use of icons, mnemonics, visual material. Introduction of visual models in the educational process allows more focused to develop an impressive speech of children enrich their active vocabulary, consolidate the skills of word formation, describe the items that composes stories. | ru_RU |
| dc.identifier.uri | http://repo.kspi.kz/handle/item/1959 | |
| dc.subject | icon | ru_RU |
| dc.subject | scheme | ru_RU |
| dc.subject | mnemonics | ru_RU |
| dc.subject | symbol | ru_RU |
| dc.subject | model | ru_RU |
| dc.title | Применение предметно-схематических моделей в развитии связной речи детей с ОНР | ru_RU |
| dc.type | Article | ru_RU |
Файлдар
Түпнұсқа жинақ
1 - 1 ішінен 1
Жүктеу...
- Аты:
- altins_chtenia_11.02.16-1-134-138.pdf
- Көлемі:
- 64.39 KB
- Формат:
- Adobe Portable Document Format
- Сипаттама:
Лицензиялық пакет
1 - 1 ішінен 1
Жүктеу...
- Аты:
- license.txt
- Көлемі:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Сипаттама: