Криоконцервация жобасындағы мектеп оқушыларының үлесі
| dc.contributor.author | Турсунова, Р.К. | |
| dc.date.accessioned | 2018-03-09T07:17:09Z | |
| dc.date.available | 2018-03-09T07:17:09Z | |
| dc.date.issued | 2016-02-12 | |
| dc.description.abstract | Inourstudiesontheeffectofdifferentmethodsofcryopreservationontheintegrityofthecytoplasmic membrane of oocytes at metaphase of meiosis II revealed that the application of the balanced MPII oocyte cryopreservation using DMSO as cryoprotectant 1.5 has seen a large number of oocytes with cytoplasmic membrane damage, which can lead to cell death. The results showed that the most effective way to maintain the integrity of the membranes of eggs after freezing and thawing method was found in the application of the method of vitrification, in which there is the least percentage of damage of the cytoplasmic membrane of oocytes. | ru_RU |
| dc.identifier.uri | http://repo.kspi.kz/handle/item/2260 | |
| dc.subject | DMSO-dimethyl sulfoxide | ru_RU |
| dc.subject | DPBS-Dulbecco's phosphate-buffered saline | ru_RU |
| dc.subject | COC-oocytecumulus complex | ru_RU |
| dc.subject | EG -ethylene glycol | ru_RU |
| dc.title | Криоконцервация жобасындағы мектеп оқушыларының үлесі | ru_RU |
| dc.type | Article | ru_RU |
Файлдар
Түпнұсқа жинақ
1 - 1 ішінен 1
Жүктеу...
- Аты:
- altins_chtenia_11.02.16-2-390-392.pdf
- Көлемі:
- 108.98 KB
- Формат:
- Adobe Portable Document Format
- Сипаттама:
Лицензиялық пакет
1 - 1 ішінен 1
Жүктеу...
- Аты:
- license.txt
- Көлемі:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Сипаттама: