Unusual clockwise loop migration lengthens travel distances and increases potential risks for a central Asian, long distance, trans-equatorial migrant, the Red-footed Falcon Falco vespertinus
| dc.contributor.author | Katzner, Todd E. | |
| dc.contributor.author | Bragin, Evgeny A. | |
| dc.contributor.author | Bragin, Alexander E. | |
| dc.contributor.author | McGrady, Michael | |
| dc.contributor.author | Miller, Tricia A. | |
| dc.contributor.author | Bildstein, Keith L. | |
| dc.date.accessioned | 2017-11-30T09:12:10Z | |
| dc.date.available | 2017-11-30T09:12:10Z | |
| dc.date.issued | 2016-08-17 | |
| dc.description.abstract | Capsule: Red-footed Falcons Falco vespertinus migrating from northern Kazakhstan proceed west before heading south to Africa; their northbound travel follows a different route with passage close to shooting hotspots in the Mediterranean. Aim: To use tracking and ringing data to document for the first time the migration of globally threatened Red-footed Falcons from northern Kazakhstan. Methods: Light-level geolocators were deployed on breeding adults in Kazakhstan and recovered one year later. Ringing and observational data from more than 100 years of Russian-language and other literature were summarized and mapped alongside the geolocator data. Results: Geolocator, ringing and observational data together demonstrate that Red-footed Falcons from northern Kazakhstan have a clockwise loop migration that begins with a long and unusual westward trek around eastern Europe’s large inland seas before continuing to extreme southern Africa. Return migration is farther west and requires crossing two major migratory barriers: the Sahara and the Mediterranean. Conclusion: The loop migration we describe requires an extensive longitudinal movement, exposes central Asian Red-footed Falcons to multiple desert, mountain and marine crossings, and, at outbound and return Mediterranean bottlenecks, crosses sites where raptor shooting is common. | en_US |
| dc.identifier.issn | 00063657 | |
| dc.identifier.uri | http://repo.kspi.kz/handle/item/538 | |
| dc.language.iso | en | en_US |
| dc.publisher | Bird Study | en_US |
| dc.subject | conservation status | en_US |
| dc.subject | migration route | en_US |
| dc.subject | observational method | en_US |
| dc.subject | raptor | en_US |
| dc.subject | return migration | en_US |
| dc.subject | return period | en_US |
| dc.subject | ringing | en_US |
| dc.subject | risk factor | en_US |
| dc.subject | tracking | en_US |
| dc.title | Unusual clockwise loop migration lengthens travel distances and increases potential risks for a central Asian, long distance, trans-equatorial migrant, the Red-footed Falcon Falco vespertinus | en_US |
| dc.type | Article | en_US |
Файлдар
Түпнұсқа жинақ
1 - 1 ішінен 1
Жүктеу...
- Аты:
- Katzner et al_2016_Unusual clockwise.pdf
- Көлемі:
- 1.15 MB
- Формат:
- Adobe Portable Document Format
- Сипаттама:
- article
Лицензиялық пакет
1 - 1 ішінен 1
Жүктеу...
- Аты:
- license.txt
- Көлемі:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Сипаттама: