PHYSICAL DEVELOPMENT OF YOUTH IN KOSTANAY CITY
| dc.contributor.author | Suyundikova, Zh.T. | |
| dc.date.accessioned | 2020-03-04T10:01:07Z | |
| dc.date.available | 2020-03-04T10:01:07Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The article presents the results of a physical development study among adolescents, where the assessment of physical development was carried out using standard methods. According to the results of research, the majority of boys and girls have a normal weight, harmonious development of the body, poor development of the muscular system, satisfactory operation of the circulatory system. According to the results of the kerdo vegetative index, half of the adolescents showed a balance of sympathetic and parasympathetic effects. | ru_RU |
| dc.identifier.uri | http://repo.kspi.kz/handle/item/3578 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | PUBLISHINGS of Kostanay State Pedagogical University | ru_RU |
| dc.subject | adolescent | ru_RU |
| dc.subject | physical development | ru_RU |
| dc.subject | health | ru_RU |
| dc.subject | morphofunctional features | ru_RU |
| dc.subject | anthropometric indicators | ru_RU |
| dc.title | PHYSICAL DEVELOPMENT OF YOUTH IN KOSTANAY CITY | ru_RU |
| dc.type | Article | ru_RU |
Файлдар
Түпнұсқа жинақ
1 - 1 ішінен 1
Жүктеу...
- Аты:
- 7.PHYSICAL DEVELOPMENT OF YOUTH IN KOSTANAY CITY.pdf
- Көлемі:
- 534.43 KB
- Формат:
- Adobe Portable Document Format
- Сипаттама:
Лицензиялық пакет
1 - 1 ішінен 1
Жүктеу...
- Аты:
- license.txt
- Көлемі:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Сипаттама: