Исследование влияния приёмов педагогики на уровень счастья на основе данных «Института Земли» Theearth institute
| dc.contributor.author | Кудрявцева, Н.В. | |
| dc.date.accessioned | 2018-02-24T15:02:22Z | |
| dc.date.available | 2018-02-24T15:02:22Z | |
| dc.date.issued | 2016-02-12 | |
| dc.description.abstract | The problem of intercommunion of the level of intelligence and simple human happiness is examined in this article. During the reflection on this matter the data of the research center “Institute of the Earth”, the analytical conclusions of UNESCO are used. The author compares the system of education and bringing up with the level of happiness of some countries. As a result of undertaken study the author shows the basic elements of model of bringing up and education which allow a man to live a long healthy happy life. | ru_RU |
| dc.identifier.uri | http://repo.kspi.kz/handle/item/1961 | |
| dc.title | Исследование влияния приёмов педагогики на уровень счастья на основе данных «Института Земли» Theearth institute | ru_RU |
| dc.type | Article | ru_RU |
Файлдар
Түпнұсқа жинақ
1 - 1 ішінен 1
Жүктеу...
- Аты:
- altins_chtenia_11.02.16-1-142-146.pdf
- Көлемі:
- 65.96 KB
- Формат:
- Adobe Portable Document Format
- Сипаттама:
Лицензиялық пакет
1 - 1 ішінен 1
Жүктеу...
- Аты:
- license.txt
- Көлемі:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Сипаттама: